| Management number | 250026745 | Release Date | 2026/09/17 | List Price | US$49.96 | Model Number | 250026745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reaching beyond is no obstacle when you're floating in the Wave Sky 8. Comfort is key thanks to the innovative MIZUNO ENERZY NXT providing an even softer and more responsive experience than before. The new upper provides a comfortable secure fit and is even lighter than its predecessor for the ultimate floating feeling.
| UPC | 889961669934 |
|---|---|
| ASIN | B0CM42KK39 |
| Brand | Mizuno |
| Color | Plein Air/Laser Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | [UNOBTAINABLE] |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mens Wave Sky 8 |
| Sport Type | Jogging, Running, Walking |
| Strap Type | Lace-Up |
| Style Name | Mens Wave Sky 8 |
| Item Weight | 1.5 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Standard Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411462.5WLB.16.1150 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Leather, Mesh, Nylon, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 41 millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate or high |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Synthetic |
| Import Designation | Imported |
| Occasion Lifestyle | Active, Athletic, Casual, Fitness, Sporty |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | positive |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 411462.5WLB.16.1150 |
| Specific Uses For Product | Athletics, Fitness, Gym, Running, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form