| Management number | 250208994 | Release Date | 2026/09/17 | List Price | US$6.76 | Model Number | 250208994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755225217701 |
|---|---|
| ASIN | B0CMTRTYMG |
| Model | AX90SE V2 D6 |
| Voltage | 12 volts |
| Wattage | 1.2 watts |
| Brand Name | Thermalright |
| Unit Count | 1 Count |
| Noise Level | 25 db |
| Part Number | AX90SE V2 D6 |
| Manufacturer | Thermalright |
| Material Type | Aluminum, Copper |
| Cooling Method | Air |
| Number of Items | 1 |
| Number of Packs | 1 |
| Air Flow Capacity | 32.77 cfm |
| Compatible Devices | Desktop |
| Included Components | Cpu air cooler |
| Power Connector Type | 4-Pin |
| Maximum Rotational Speed | 2200 rpm |
| Item Dimensions L x W x H | 3.7"L x 3.03"W x 4.65"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form